
Mandatory Public Disclosure
Mandatory Public Disclosure
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SIDDHI VINAYAK PUBLIC SCHOOL |
2 | AFFILIATION NO | 2132624 |
3 | SCHOOL CODE | 61066 |
4 | COMPLETE ADDRESS WITH PIN CODE | AAM KA ROOPVAS ROAD, DADRI, GB. NAGAR 203207 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. SK SHARMA |
6 | SCHOOL EMAIL ID | svps624@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 9289643201 8447339525 |
B: DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPY OF SOCIETY REGISTRATION CERTIFICATE | |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | |
3 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT |
C: RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | NO. OF STUDENTS CLASS WISE | |
6 | SCHOOL CIRCULARS | |
7 | ANNUAL REPORT | |
8 | SAMPLE OF TRANSFER CERTIFICATE | |
9 | SUBJECT OFFERED IN THE SCHOOL FOR CLASS 10 | ALL SUBJECTS |
10 | SUBJECT OFFERED IN THE SCHOOL FOR CLASS 12 | SCIENCE, COMMERCE, HUMANITY & ALL SUBJECTS |
D: STAFF (TEACHING):
SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | PRINCIPAL | MR. SK SHARMA |
2 | TOTAL NO OF TEACHERS PRINCIPAL PGT TGT PRT PTI LIBRARIAN SPECIAL EDUCATOR COUNSELLOR AND WELLNESS TEACHER | 50 1 15 25 10 2 1 1 1 |
3 | TEACHERS SECTION RATIO | 1:1:6 |
4 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS |
E: SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6605 SQ MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Classrooms – 40 Size of the Classrooms – 55 SQ MTR |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | No of Laboratories – 5 Size of the Laboratories – 55 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 12 |
6 | NO OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |